WhatsApp: +8617537187726

Submersible Well Pump

Flow rate: 15m3/h-1300m3/h
Head: 16m-465m
Power: 7.5kw-410kw (10hp-550hp)
Material: Cast iron, SS304, SS316, SS316L, duplex stainless, SS904L
Pump diameter: 8 10 12 14 16 18 inch

Introduction: WhatsApp

Submersible well pump is an efficient and energy-saving water lifting tool for submersible work. The motor is filled with clean water to cool the motor and lubricate the bearings. Polyethylene insulated nylon sheath is used in motor winding, water-resistant electromagnetic wire is used, sand-throwing ring and skeleton oil seal are used in the upper part of the motor to seal, so as to prevent leakage of internal and external media of the motor. The water pump is a vertical single-stage, multi-stage centrifugal closed impeller, and the guide shell conveys liquid.

We test each submersible water pump before delivery, such as dynamic and static balance testing, material analysis testing, casting testing, and submersible pump submerged in water for 48 hours to test leaking or not. Also we could send testing video, testing pictures, testing report.

Submersible Well Pump 5

Application: WhatsApp

It is application for deep water well, ocean, sea water, salt watet, water extraction, water treatment, ground water development, desalination, river, reservoir, canal, irrigation of farmland, water for human and animal in plateau and mountainous areas. It can also be used for water supply and drainage in cities, factories, railways, mines and construction sites.

Submersible Well Pump 6

Parameters: WhatsApp

Pump Diameter Model Power Flow Head Outlet Size
Inch(“) QJ type kw hp m3/h m Inch(“)
8″ 200QJ20-135/10 15 20 20 135 2″
8″ 200QJ20-175/13 18.5 25 20 175 2″
8″ 200QJ20-202/15 22 30 20 202 2″
8″ 200QJ20-283/21 30 40 20 283 2″
8″ 200QJ20-338/25 37 50 20 338 2″
8″ 200QJ25-126/9 15 20 25 126 2″
8″ 200QJ25-182/13 22 30 25 182 2″
8″ 200QJ25-294/21 37 50 25 294 2″
8″ 200QJ32-104/8 18.5 25 32 104 3″
8″ 200QJ32-144/9 22 30 32 144 3″
8″ 200QJ32-195/15 30 40 32 195 3″
8″ 200QJ32-234/18 37 50 32 234 3″
8″ 200QJ40-78/6 15 20 40 78 3″
8″ 200QJ40-117/9 22 30 40 117 3″
8″ 200QJ40-208/16 37 50 40 208 3″
8″ 200QJ50-78/6 18.5 25 50 78 3″
8″ 200QJ50-91/7 22 30 50 91 3″
8″ 200QJ63-112/8 30 40 63 112 3″
8″ 200QJ80-44/4 15 20 80 44 4″
8″ 200QJ80-88/8 30 40 80 88 4″
8″ 200QJ100-75/5 37 50 100 75 4″
10″ 250QJ50-80/4 18.5 25 50 80 3″
10″ 250QJ50-340/17 75 100 50 340 3″
10″ 250QJ63-60/3 18.5 25 63 60 3″
10″ 250QJ63-100/5 30 40 63 100 3″
10″ 250QJ63-260/13 75 100 63 260 3″
10″ 250QJ100-72/4 30 40 100 72 4″
10″ 250QJ125-32/2 18.5 25 125 32 5″
10″ 250QJ125-128/8 75 100 125 128 5″
10″ 250QJ160-105/7 75 100 160 105 5″
12″ 300QJ200-20/1 18.5 25 200 20 6″
12″ 300QJ240-22/1 22 30 240 22 6″
12″ 300QJ300-20/1 25 35 300 20 6″
12″ 300QJ300-40/2 55 75 300 40 6″
12″ 300QJ300-60/3 75 100 300 60 6″
12″ 300QJ300-80/4 110 150 300 80 6″
12″ 300QJ300-100/5 140 190 300 100 6″
12″ 300QJ300-120/6 160 220 300 120 6″
12″ 300QJ300-140/7 185 250 300 140 6″
12″ 300QJ300-160/8 220 300 300 160 6″
14″ 350QJ250-50/2 63 85 250 50 6″
14″ 350QJ250-100/4 125 170 250 100 6″
14″ 350QJ320-30/1 45 60 320 30 8″
16″ 400QJ400-50/1 90 120 400 50 8″
18″ 450QJ800-16/1 75 100 800 16 12″
18″ 450QJ1000-16/1 90 120 1000 16 12″
24″ 600QJ800-50/2 220 300 800 50 12″
24″ 600QJ1000-60/3 300 400 1000 60 12″

Contact Us: WhatsApp

Home WhatsAppTel E-Mail