WhatsApp: +8617537187726

High Temperature Submersible Pump

Flow range: 9-2500m3/h
Head: 12-600m
Power: 7.5kw-410kw
Material: Cast iron, SS304, SS316, SS316L, SS904L
Temperature: up to 120℃

Introduction: WhatsApp

High temperature submersible water pump, max temperature coud be 120 ℃, pump casting parts, including

1. high temperature motor: 100% copper wire, with special process, can be used in hot water
2. high temperature cable: adopt high quality Polyethylene material which can resist high temperatre, with high flame retardant performance
3. high temperature O ring(equip resist 280℃ fluororubber O ring, will not be melt in 100℃ hot water);
4. high temperature mechanical seal: high quality resist high temperature mechanical seal, wear resisitant, can be used in 100℃ hot water

Application: WhatsApp

High temperature submersible water pump is widely used in special occasions like heating for warmth, physiotherapy, health care, earth energy utilization, etc. Its motor and pump are united into one. Its structure is simple, easy to install and disassemble, taking little floor space . It is easy to use and maintain, works safely and reliably, causing no pollution to water source.

Parameters: WhatsApp

Model Power Flow rate Head meters
QJR type kw hp m3/h m
200QJR20-135/10 15 20 20 135
200QJR20-175/13 18.5 25 20 175
200QJR20-202/15 22 30 20 202
200QJR20-283/21 30 40 20 283
200QJR20-338/25 37 50 20 338
200QJR25-182/13 22 30 25 182
200QJR25-294/21 37 50 25 294
200QJR32-104/8 18.5 25 32 104
200QJR32-144/9 22 30 32 144
200QJR32-195/15 30 40 32 195
200QJR32-234/18 37 50 32 234
200QJR40-117/9 22 30 40 117
200QJR40-208/16 37 50 40 208
200QJR50-78/6 18.5 25 50 78
200QJR50-91/7 22 30 50 91
200QJR63-112/8 30 40 63 112
200QJR80-44/4 15 20 80 44
200QJR80-88/8 30 40 80 88
200QJR100-75/5 37 50 100 75
250QJR50-80/4 18.5 25 50 80
250QJR50-340/17 75 100 50 340
250QJR63-60/3 18.5 25 63 60
250QJR63-100/5 30 40 63 100
250QJR63-260/13 75 100 63 260
250QJR100-72/4 30 40 100 72
250QJR125-128/8 75 100 125 128
250QJR160-105/7 75 100 160 105
300QJR200-20/1 18.5 25 200 20
300QJR240-22/1 22 30 240 22
300QJR300-20/1 25 35 300 20
300QJR300-40/2 55 75 300 40
300QJR300-60/3 75 100 300 60
300QJR300-80/4 110 150 300 80
300QJR300-100/5 140 190 300 100
300QJR300-120/6 160 220 300 120
300QJR300-140/7 185 250 300 140
300QJR300-160/8 220 300 300 160
350QJR320-40/2 63 85 320 40
350QJR320-90/3 140 190 320 90
350QJR320-120/4 185 250 320 120
400QJR400-50/1 90 120 400 50
450QJR500-80/2 185 250 500 80
450QJR800-16/1 75 100 800 16
450QJR1000-16/1 90 120 1000 16
500QJR640-56/2 185 250 640 56
550QJR1200-18/1 110 150 1200 18
600QJR800-50/2 220 300 800 50
600QJR800-75/3 300 400 800 75
600QJR1000-20/1 110 150 1000 20
600QJR1000-40/2 220 300 1000 40
600QJR1000-60/3 300 400 1000 60

Contact Us: WhatsApp

Home WhatsAppTel E-Mail