WhatsApp: +8617537187726

Mine Submersible Pump

Flow: 9m3/h-2500m3/h
Head: 12m-600m
Power: 7.5kw-410kw
Material: cast iron and stainless steel

Introduction: WhatsApp

Bottom suction mine submersible pump with motor sleeve to accelerating motor cooling, cleaning drainage.

Bottom suction submersible pump, accelerating motor cooling, cleaning drainage.

Filter screen at the bottom of the casing to prevent solid particles from entering the pump body, protecting the pump.

Application: WhatsApp

Mine submersible pump is widely suitable for the extraction of groundwater from deep well, mine, can be used for gold, silver, iron ore, coal mine rescue, site drainage.

Parameters: WhatsApp

Flow range Head range Motor Power
m3/h m kw hp
18-22 115-156 15 20
18-22 138-187 18.5 25
18-22 172-232 22 30
18-22 240-325 30 40
18-22 252-341 37 50
18-22 345-465 45 60
29-35 166-225 30 40
29-35 177-240 37 50
29-35 245-330 45 60
37-43 89-124 18.5 25
37-43 94-140 22 30
37-43 206-277 45 60
46-54 136-184 37 50
46-54 265-335 63 85
46-54 272-368 75 100
46-54 330-390 90 120
74-86 68-92 30 40
74-86 85-115 37 50
74-86 102-138 45 60
74-86 235-325 110 150
80-120 120-168 63 85
80-120 140-189 75 100
80-120 170-231 90 120
80-120 190-252 100 135
116-134 13-19 9.2 13
116-134 124-164 90 120
116-134 163-220 110 150
130-150 13-17 9.2 13
130-145 17-26 13 18
130-150 26-34 18.5 25
143-188 158-162 110 150
130-145 156-205 125 170
148-172 52-69 45 60
148-172 65-86 55 75
148-172 90-120 75 100
148-172 102-138 90 120
186-214 68-92 75 100
186-214 85-115 90 120
186-214 100-138 110 150
223-257 18-25 22 30
223-257 37-51 45 60
223-257 56-76 75 100
223-257 75-101 100 135
279-321 35-45 55 75
279-321 51-69 75 100
279-321 68-92 110 150
368-432 38-42 75 100
368-432 76-84 160 220
368-432 117-123 220 300
460-540 14-16 30 40
460-540 29-32 75 100
460-540 43-47 110 150
460-540 57-63 140 190
460-540 72-78 185 250
460-540 87-93 220 300
900-1200 12-20 90 120
600-680 82-86 260 350
900-1200 58-62 300 400

Contact Us: WhatsApp

Home WhatsAppTel E-Mail