WhatsApp: +8617537187726

Submersible Sewage Pump

Power: 4kw-210kw (5hp-300hp)
Flow: 10-3500m3/h
Head: 6m-200m
Material: Cast iron, SS304, SS316, SS316L

Introduction: WhatsApp

Submersible sewage pump is power irrigation equipment united by the motor and the pump, especially the swirling impeller and double-channel impeller matched with spiral type centrifugal pump body, which have extremely strong drainage capacity.

The motor part adopts mechanical seals of hard corrosion double end face ceramic, which have very good effect of seepage prevention, its protection level is IP68 and designed insulation class is grade F, motor running more safe, reliable, and long service life, convenient installation.

Application: WhatsApp

Wastewater treatment and reuse
Sewage treatment
Industrial waste water
Flood control
Dewatering
Municipal wastewater disposal

Submersible Sewage Pump 5

Parameters: WhatsApp

Model Outlet diameter Flow Head Power
WQ type mm m3/h m kw hp
65WQ15-9-1.1 65 15 9 1.1 2
50WQ9-22-2.2 50 9 22 2.2 3
40WQ10-35-3 40 10 35 3 4
80WQ40-15-4 80 40 15 4 5
100WQ65-18-5.5 100 65 18 5.5 7
100WQ100-15-7.5 100 100 15 7.5 10
150WQ145-9-7.5 150 145 9 7.5 10
100WQ100-25-11 100 100 25 11 15
150WQ130-15-11 150 130 15 11 15
200WQ300-7-11 200 300 7 11 15
100WQ100-30-15 100 100 30 15 20
150WQ100-30-15 150 100 30 15 20
200WQ220-12-15 200 220 12 15 20
100WQ100-35-18.5 100 100 35 18.5 25
150WQ180-20-18.5 150 180 20 18.5 25
200WQ250-15-18.5 200 250 15 18.5 25
250WQ400-7-18.5 250 400 7 18.5 25
100WQ100-40-22 100 100 40 22 30
150WQ180-25-22 150 180 25 22 30
200WQ300-15-22 200 300 15 22 30
250WQ450-7-22 250 450 7 22 30
150WQ227-27-30 150 227 27 30 40
150WQ160-45-30 150 160 45 30 40
200WQ400-13-30 200 400 13 30 40
250WQ600-9-30 250 600 9 30 40
300WQ850-7-30 300 850 7 30 40
150WQ200-30-37 150 200 30 37 50
200WQ350-25-37 200 350 25 37 50
250WQ600-12-37 250 600 12 37 50
300WQ800-10-37 300 800 10 37 50
350WQ1000-8-37 350 1000 8 37 50
150WQ180-45-45 150 180 45 45 60
200WQ400-25-45 200 400 25 45 60
300WQ800-12-45 300 800 12 45 60
350WQ1200-8-45 350 1200 8 45 60
200WQ400-30-55 200 400 30 55 75
250WQ600-20-55 250 600 20 55 75
300WQ800-15-55 300 800 12 55 75
350WQ1100-10-55 350 1100 10 55 75
250WQ600-25-75 350 600 25 75 100
300WQ800-20-75 300 800 20 75 100
350WQ1300-12-75 350 1300 12 75 100

Contact Us: WhatsApp

Home WhatsAppTel E-Mail