WhatsApp: +8617537187726

Horizontal Pipeline Booster Pump

Flow: 5m3/h-1200m3/h
Head: 12.5-150m
Power: 2.2kw-250kw
Outlet diameter: φ80-φ500mm
Temperature: 0~120℃

Introduction: WhatsApp

SLW horizontal centrifugal pipeline water pumps adopts the virtue of IS centrifugal pumps’ performance parameters and vertical pump structure, strict accordance with international standard ISO and the newest national standards designs successfully the efficient energy-saving products.

Application: WhatsApp

1. Water supply/distribution

2. Pressure boosting system

3. Garden sprinkler irrigation

4. Lift water for cooling tower

5. Long distance water delivery

6. Water cycle

Applicable medium

water type non-corrosive liquids, solid insoluble matter volume content of the medium is no more than 0.01% of the unit volume , particle size is no more than 0.2mm, if the medium has fine particles , please indicate when ordering

Ambient temperature doesn’t exceed 40°C,relative humidity is no more than 95%.

Parameters: WhatsApp

 Model Flow Head Power
SLW m3/h m kw
SLW32-200 5 50 3
SLW40-160 6.3 32 2.2
SLW40-200 6.3 50 4
SLW40-250 6.3 80 7.5
SLW50-160 12.5 32 3
SLW50-250 12.5 80 11
SLW65-250 25 80 15
SLW65-315 25 125 30
SLW80-315 50 125 37
SLW80-350 50 150 55
SLW100-125 100 20 11
SLW100-200 100 50 22
SLW100-250 100 80 37
SLW100-350 100 150 90
SLW125-100 160 12.5 11
SLW125-125 160 20 15
SLW125-315 160 125 90
SLW150-125 160 20 15
SLW150-500 200 80 90
SLW200-250 200 20 18.5
SLW200-500 200 80 90
SLW250-250 550 20 45
SLW300-250 720 20 55
SLW300-500 720 80 250
SLW350-250 1200 20 90
SLW350-400 1200 50 250
SLW400-400 1080 12.5 55
SLW500-625 1200 32 160
SLW500-500 1200 20 110

Contact Us: WhatsApp

Home WhatsAppTel E-Mail