







Introduction: WhatsApp
High Reliability
- Production Control
The products comply with the requirements of BS EN 60034 and other relevant international standards, including BS 5000, VDE 0530, IEC EN 60034, and AS 1359.
- Inspection and Quality Control
Prior to delivery, each generating set is subject to a comprehensive series of tests, including continuous load running tests, withstand voltage tests, rapid load increase and decrease at 25%, multi-step continuous loading (step load tests), transient load tests (sudden load application and rejection), static parameter measurement, waveform recording, and harmonic analysis.
These tests ensure that all performance parameters fully meet the applicable standards.
Safe Operation
- Operational Safety
A complete power management system is provided, specifically designed for high-voltage generator sets operating in parallel under complex load management conditions.
The digital parallel main control cabinet is seamlessly integrated with the digital generator set controllers, forming a fully automatic, unmanned power management system. This configuration provides reliable assurance in terms of both operational safety and system security.
- Electrical Safety
The generator set is equipped with a high-performance automatic voltage regulator (AVR), capable of withstanding short-circuit currents up to 300% of the rated current, providing effective protection for the generator.
The air circuit breaker adopts a fully automatic closing mechanism. In the event of excessive current or a short circuit, the breaker will immediately trip and disconnect the circuit to ensure system safety.
Cost-Effective and User-Friendly
- Low Fuel Consumption, Low Operating Cost
Higher output voltage and lower operating current significantly reduce power losses during transmission, extend the effective power transmission distance, and thereby reduce overall operating costs.
- High Reliability, Low Maintenance Cost
The parallel operation system requires fewer auxiliary devices, resulting in a simple system structure, ease of operation, fewer potential failure points, and lower maintenance costs.
The mean time between failures (MTBF) of the generating set is not less than 1,000 hours.
Application: WhatsApp
Parameters: WhatsApp
Voltage: 6600V
| Unit Model | Standard Load Power | Normal Load Power | Engine Model | Generator Model (H-Class Insulation, H-Class Temperature Rise) | ||||
| KVA | KW | KVA | KW | |||||
| KC1100GF | 1100 | 880 | 1000 | 800 | KTA38-G5 | LSA52.2L45 | MXM-1000-4 | EG500GSD506600 |
| KC1375GF | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | LSA52.2L45 | MXM-1000-4 | EG500GSF506600 |
| KC1650GF | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | LSA52.2XL65 | MXM-1200-4 | EG560GSC506600 |
| KC1815GF | 1787 | 1429 | 1625 | 1300 | QSK50-G7 | LSA52.2XL65 | MXM-1340-4 | EG560GSC506600 |
| KC1925GF | 1925 | 1540 | 1750 | 1400 | QSK60-G3 | LSA52.2XL70 | MXM-1520-4 | EG560GSC506600 |
| KC2063GF | 2063 | 1650 | 1875 | 1500 | QSK60-G3 | LSA52.2XL70 | MXM-1520-4 | EG560GSD506600 |
| KC2200GF | 2200 | 1760 | 2000 | 1600 | QSK60-G4 | LSA52.2XL80 | MXM-1600-4 | EG560GSD506600 |
| KC2500GF | 2500 | 2000 | 2250 | 1800 | QSK60-G21 | LSA53.2VL8 | MXM-1800-4 | EG560GSE506600 |
| KC2750GF | 2750 | 2200 | 2500 | 2000 | QSK78-G18 | LSA53.2VL10 | MXM-2000-4 | EG560GSF506600 |
| KC3000GF | 3000 | 2400 | 2750 | 2200 | QSK78-G9 | LSA53.2VL10 | MXM-2240-4 | EG630GSC506600 |
Voltage: 10.5KV
| Unit Model | Standard Load Power | Normal Load Power | Engine Model | Generator Model (H-Class Insulation, H-Class Temperature Rise) | ||||
| KVA | KW | KVA | KW | |||||
| KC1100GF | 1100 | 880 | 1000 | 800 | KTA38-G5 | LSA52.2ZL50 | MXH-1000-4 | EG500GSE5011000 |
| KC1375GF | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | LSA52.2ZL60 | MXH-1000-4 | EG500GSG5011000 |
| KC1650GF | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | LSA52.2ZL70 | MXH-1200-4 | EG560GSC5011000 |
| KC1815GF | 1787 | 1429 | 1625 | 1300 | QSK50-G7 | LSA53.2VL6 | MXH-1400-4 | EG560GSC5011000 |
| KC1925GF | 1925 | 1540 | 1750 | 1400 | QSK60-G3 | LSA53.2VL6 | MXH-1400-4 | EG560GSD5011000 |
| KC2063GF | 2063 | 1650 | 1875 | 1500 | QSK60-G3 | LSA53.2VL7 | MXH-1620-4 | EG560GSD5011000 |
| KC2200GF | 2200 | 1760 | 2000 | 1600 | QSK60-G4 | LSA53.2VL7 | MXH-1620-4 | EG560GSE5011000 |
| KC2500GF | 2500 | 2000 | 2250 | 1800 | QSK60-G21 | LSA53.2XL9 | MXH-1800-4 | EG560GSF5011000 |
| KC2750GF | 2750 | 2200 | 2500 | 2000 | QSK78-G18 | LSA53.2XL11 | 1030FDH1250 | EG630GSC5011000 |
| KC3000GF | 3000 | 2400 | 2750 | 2200 | QSK78-G9 | LSA53.2ZL12 | 1030FDH1254 | EG630GSD5011000 |


