| Model | Power (kW/HP) | Discharge (mm) | Phase φ | Standard head(m) | Standard flow | Weight kg | Max solid allowed(mm) | Overall dimensions(mm) | ||
| m3/min | m3/h | Wide | High | |||||||
| WLT-63 | 2.2/3 | 6″(150) | 3 | 3 | 2 | 120 | 78 | 20 | 285 | 740 |
| WLT-150 | 3.7/5 | 6″(150) | 3 | 5 | 2 | 120 | 87 | 20 | 285 | 790 |
| WLT-200 | 5.5/7.5 | 8″(200) | 3 | 4 | 3.5 | 210 | 120 | 22 | 340 | 923 |
| WLT-250 | 7.5/10 | 10″(250) | 3 | 4 | 5.5 | 330 | 160 | 23 | 380 | 1015 |
| WLT-300 | 11/15 | 12″(300) | 3 | 5 | 7.0 | 420 | 212 | 23 | 430 | 1072 |
| WLT-1220 | 15/20 | 12″(300) | 3 | 6 | 8.5 | 510 | 215 | 23 | 430 | 1072 |
WLT high-flow drainage pumps are primarily used in fisheries, agricultural irrigation, sewage treatment, and water conservancy projects.