| Model | Flow | Head | Power |
| SLG | m³/h | m | kw |
| SLG32-200 | 5 | 50 | 3 |
| SLG40-160 | 6.3 | 32 | 2.2 |
| SLG40-200 | 6.3 | 50 | 4 |
| SLG40-250 | 6.3 | 80 | 7.5 |
| SLG50-160 | 12.5 | 32 | 3 |
| SLG50-250 | 12.5 | 80 | 11 |
| SLG65-250 | 25 | 80 | 15 |
| SLG65-315 | 25 | 125 | 30 |
| SLG80-315 | 50 | 125 | 37 |
| SLG80-350 | 50 | 150 | 55 |
| SLG100-125 | 100 | 20 | 11 |
| SLG100-200 | 100 | 50 | 22 |
| SLG100-250 | 100 | 80 | 37 |
| SLG100-350 | 100 | 150 | 90 |
| SLG125-100 | 160 | 12.5 | 11 |
| SLG125-125 | 160 | 20 | 15 |
| SLG125-315 | 160 | 125 | 90 |
| SLG150-125 | 160 | 20 | 15 |
| SLG150-500 | 200 | 80 | 90 |
| SLG200-250 | 200 | 20 | 18.5 |
| SLG200-500 | 200 | 80 | 90 |
| SLG250-250 | 550 | 20 | 45 |
| SLG300-250 | 720 | 20 | 55 |
| SLG300-500 | 720 | 80 | 250 |
| SLG350-250 | 1200 | 20 | 90 |
| SLG350-400 | 1200 | 50 | 250 |
| SLG400-400 | 1080 | 12.5 | 55 |
| SLG500-625 | 1200 | 32 | 160 |
| SLG500-500 | 1200 | 20 | 110 |
1. Booster and water supply for fire, high-building, Drainage in industry and city
2. Irrigation in garden, Booster in fire fighting, Water circulation system and water boiler
3. Metallurgy, Energy sources, chemical industry, textile timber processing
4. Paper making, hotel, restaurant and residence
5. Petroleum, electric power, food and pharmacy and synthetic fiber
6. Gasoline, diesel oil, kerosene etc petroleumFlammable chemical liquid