| Type | Flow Q | HeadH m | Speedn r/min | Power | ||
| 1/s | m³/h | Shaft power kW | Motor Power kW | |||
| 150HW-5 | 38 50 60 | 137 180 216 | 6.1 5.0 3.7 | 1450 | 3.03 2.99 2.94 | 4 |
| 150HW-8 | 38 50 60 | 137 180 216 | 8.7 8.0 6.8 | 1450 | 4.78 | 5.5 |
| 150HW-12 | 38 50 60 | 137 180 216 | 15.3 12.5 9.7 | 2900 | 7.60 7.47 7.71 | 11 |
| 200HW-5 | 100 | 360 | 5.0 | 1450 | 6.01 | 7.5 |
| 200HW-8 | 75 100 120 | 270 360 432 | 9.6 8.0 6.0 | 1450 | 9.29 9.39 9.41 | 11 |
| 200HW-12 | 75 100 120 | 270 360 430 | 13.5 12.5 10.8 | 1450 | 14.68 | 18.5 |
| 250HW-5 | 150 | 540 | 5.0 | 1180 | 8.97 | 11 |
| 250HW-8 | 93 123 148 | 335 444 533 | 6.5 5.4 4.1 | 970 | 7.67 7.78 7.74 | 11 |
| 113 150 180 | 407 540 648 | 9.6 8.0 6.0 | 1180 | 13.81 14.01 13.93 | 18.5 | |
| 139 184 221 | 500 664 796 | 14.5 12.1 9.1 | 1450 | 25.6 26.0 25.9 | 30 | |
| 250HW-12 | 113 150 180 | 407 540 648 | 13.5 12.5 10.8 | 1180 | 21.88 | 30 |
| 300HW-5 | 220 | 792 | 5.0 | 970 | 12.99 | 15 |
| 300HW-8 | 165 220 264 | 594 792 950 | 9.6 8.0 6.0 | 970 | 19.90 20.30 20.10 | 22 |
| 300HW-8A | 141 161 188 | 507 581 678 | 4.4 3.9 2.8 | 730 | 7.56 7.48 6.75 | 11 |
| 189 217 253 | 680 780 910 | 8.0 7.0 5.0 | 980 | 18.44 18.08 16.22 | 22 | |
| 251 288 335 | 902 1035 1207 | 14.1 12.3 8.8 | 1300 | 43.16 42.17 37.79 | 55 | |
| 300HW-12 | 165 220 264 | 594 792 950 | 13.5 12.5 10.8 | 970 | 31.72 | 37 |
| 100HW-8 | 19 25 27 | 70 89 98 | 10 8 7 | 2900 | 2.38 2.42 2.42 | 3.5/3 |
|
150HW-6 | 39 50 56 | 140 180 200 | 6.6 6.0 5.0 | 1450 | 3.36 3.59 3.52 | 7/5.5 |
| 49 62 69 | 174 223 248 | 10.1 9.2 7.7 | 1800 | 6.46 7.07 6.72 | 12/7.5 | |
| 200HW-10 | 83 100 125 | 300 360 450 | 8.0 7.0 5.1 | 1200 | 8.45 8.22 8.12 | 15/11 |
| 100 125 150 | 360 450 540 | 12.0 10.0 7.0 | 1450 | 15.27 14.68 14.32 | 30/18.5 | |
| 111 139 167 | 400 500 600 | 14.5 12.5 9.5 | 1600 | 20.49 19.91 20.20 | 40/30 | |
| 250HW-7 | 111 125 139 | 400 450 500 | 8.0 7.0 6.3 | 980 | 10.75 10.22 11.87 | 20/15 |
| 250HW-11 | 111 125 139 | 400 450 500 | 5.5 4.8 4.0 | 980 | 7.22 7.00 6.81 | 15/11 |
| 153 180 200 | 550 650 720 | 13.2 11.6 9.8 | 1450 | 23.85 24.37 24.02 | 40/30 | |
| 178 200 222 | 640 720 800 | 15.5 14.3 11.8 | 1600 | 32.59 33.38 32.11 | 60/37 | |
| 350HW-8 | 186 207 228 | 670 745 819 | 5.2 4.4 3.7 | 730 | 11.16 10.44 10.15 | 20/15 |
| 250 278 306 | 900 1000 1100 | 9.4 8.0 6.7 | 980 | 27.10 25.50 24.66 | 40/30 | |
| 400HW-7 | 300 350 380 | 1080 1260 1368 | 7.8 6.8 6.2 | 730 | 27.31 27.13 27.50 | 40/30 |
| 403 470 510 | 1450 1692 1836 | 14.1 12.3 11.2 | 980 | 66.32 65.90 66.67 | 100/75 | |
| 400HW-10 | 305 389 478 | 1098 1400 1720 | 11.5 9.94 7.55 | 730 | 41.5 44.3 42.4 | 66/55 |
| 409 522 641 | 1474 1880 2309 | 20.7 18.0 13.6 | 980 | 100.1 107.1 102.4 | 165/110 | |
| 500HW-6 | 469 550 606 | 1690 1980 2180 | 7.6 6.2 5.3 | 580 | 41.9 38.4 39.1 | 60/55 |
| 591 692 762 | 2127 2492 2744 | 12.0 9.8 8.4 | 730 | 83.4 76.4 78.1 | 120/95 | |
| 600HW-7 | 880 | 3168 | 7 | 580 | 71.5 | 110/80 |
| 650HW-5 | 736 920 1000 | 2650 3312 3600 | 7.15 5.1 4.0 | 485 | 60.0 54.1 49.6 | 90/75 |
| 896 1120 1216 | 3224 4032 4379 | 10.58 7.55 5.92 | 590 | 108.1 97.5 89.3 | 150/115 | |
| 650HW-7 | 850 944 1100 | 3060 3400 3960 | 7.4 6.5 5.0 | 450 | 72.5 68.4 63.4 | 120/90 |
| 915 1017 1185 | 3295 3663 4244 | 8.6 7.6 5.9 | 485 | 90.8 86.1 80.6 | 135/100 | |
| 1115 1238 1442 | 4014 4457 5193 | 12.7 11.18 8.59 | 590 | 163.3 154.2 142.9 | 220/180 | |
| 650HW-10 | 889 1111 1389 | 3200 4000 5000 | 15.8 14.0 10.4 | 590 | 170.0 173.3 166.6 | 250/180 |
| 738 923 1154 | 2658 3322 4153 | 10.9 9.7 7.2 | 490 | 97.4 99.7 95.8 | 150/115 | |
| 800HW-10 | 1329 1661 1993 | 4784 5980 7176 | 14.8 12.2 8.6 | 490 | 227 225 210 | 310/250 |
| 800HW-12 | 1750 2000 2330 | 6300 7200 8388 | 14 12.2 8.9 | 490 | 279 273 237 | 420/315 |
| 800HW-16 | 1600 2000 2400 | 5760 7200 8640 | 21.5 17.7 12.5 | 590 | 397.0 394.6 367.0 | 550/450 |
The HW type pumps are used in agricultural irrigation and drainage, industrial applications, and municipal water supply and drainage systems.