| Flow | Head | Power | Inlet Diameter | Outlet Diameter |
| m³/hr | m | kw | mm | mm |
| 6.3 | 75 | 4 | 40 | 40 |
| 7.5 | 98 | 5.5 | 40 | 40 |
| 3.7 | 153 | 7.5 | 40 | 40 |
| 6.3 | 175 | 7.5 | 40 | 40 |
| 7.5 | 196 | 11 | 40 | 40 |
| 3.7 | 280 | 15 | 40 | 40 |
| 6.3 | 300 | 15 | 40 | 40 |
| 12.5 | 75 | 5.5 | 50 | 40 |
| 15 | 92 | 7.5 | 50 | 40 |
| 30 | 110 | 18.5 | 65 | 65 |
| 15 | 204 | 30 | 65 | 65 |
| 25 | 240 | 37 | 65 | 65 |
| 30 | 275 | 45 | 65 | 65 |
| 46 | 90 | 22 | 80 | 65 |
| 55 | 108 | 30 | 80 | 65 |
| 55 | 230 | 75 | 80 | 80 |
| 46 | 400 | 90 | 80 | 80 |
| 30 | 499.5 | 110 | 80 | 80 |
| 100 | 75 | 37 | 100 | 100 |
| 85 | 315 | 132 | 100 | 100 |
| 55 | 459 | 160 | 100 | 100 |
| 155 | 90 | 75 | 150 | 150 |
| 190 | 216 | 185 | 150 | 150 |
| 335 | 190 | 315 | 200 | 200 |
| 335 | 130 | 220 | 250 | 250 |
| 280 | 455 | 630 | 200 | 200 |
Municipal water supply&drainage
Water supply for high building
Mining drainage
Gardening irrigation system
Hot water circulation
Cooling Water System
The circulation and pressurization of cold and warm clear water in high-pressure operation system
Delivery various liquid